



| Shipyard / Year | Duro Felguera / 1948 | |
| Dead weight | 710 | MT |
| Lenght | 50.7 | mtr |
| Breadth | 8.5 | mtr |
| Depth | 5.2 | mtr |
| Propulsion | Diesel engine | |
| Power | 650 | H.P. |
| Sold | 1972 | |


| Shipyard / Year | Ruiz de Velasco / 1951 | |
| Dead weight | 870 | MT |
| Lenght | 52.5 | mtr |
| Breadth | 8.0 | mtr |
| Depth | 4.8 | mtr |
| Propulsion | Diesel engine | |
| Power | 450 | H.P. |
| Scrapped | 1981 | |


| Shipyard / Year | E.N. Elcano - Sevilla / 1951 | |
| Dead weight | 1,100 | MT |
| Lenght | 67.9 | mtr |
| Breadth | 11.2 | mtr |
| Depth | 6.2 | mtr |
| Propulsion | Diesel engine | |
| Power | 1,280 | H.P. |
| Bought | 1964 | |
| Sold | 1981 | |

| Shipyard / Year | Lewis Hamilton & Sons / 1941 | |
| Owner / Type | Canadian Navy / Corvette | |
| Name | Arvida | |
| Displacement | 950 | MT |
| Owner / Year | Empresa Nacional Elcano / 1950 | |
| Name | La Ceiba | |
| 1950 - Converted to cargo ship | ||
| Dead weight | 820 | MT |
| Gross register | 827 | GRT |
| Owner / Year | Naviera Compostela / 1954 | |
| Name | Rio Samo | |
| Owner / Year | Coruñesa de Pesca y Navegación / 1961 | |
| Name | Rio Samo | |
| Owner / Year | Cía. Maritima Golfo de Vizcaya / 1967 | |
| Name | Rio Samo | |
| Owner / Year | Remolcadores del Noroeste / 1968 | |
| Name | Rio Samo | |
| Length | 62.6 | mtr |
| Breadth | 10.1 | mtr |
| Depth | 5.4 | mtr |
| Propulsion | Reciprocating triple expansion | |
| Power | 2,750 | H.P. |
| Speed | 16 | knots |
| 1957 - Changed to diesel engine | ||
| Propulsion | Naval - Polar M 48 M | |
| Power | 1,280 | H.P. |
| Speed | 11 | knots |
| Bought | 1977 | to |
| Owner | Remolcadores del Noroeste | |
| Name | Rio Samo | |
| Scrapped | 1980 | |



| Shipyard / Year | S.E.C.N. - Sestao / 1954 | |
| Owner | Naviera de Exportación Agrícola | |
| Name | Benisanet | |
| Dead weight | 2,785 | MT |
| Gross register | 2,100 | GRT |
| Lenght | 93.6 | mtr |
| Breadth | 13.1 | mtr |
| Depth | 7.6 | mtr |
| Propulsion | Altenative compound | |
| Power | 1,800 | H.P. |
| Speed | 12 | knots |
| Bought | 1972 | to |
| Owner | Naviera de Exportación Agrícola | |
| Name | Benisanet | |
| Wrecked | 03/01/1979 - Palamós Bay | |
